Population in North Carolina
Click here for the Population Trends and Issues page.
|
North Carolina |
rural |
urban |
| Population 1990 | | | |
| Population 2000 | | | |
| Population 2008 | | | |
| Population Density 1990 | | | |
| Population Density 2000 | | | |
| Percent Population Change 1990-2000 | | | |
| Percent Net Migration | | | |
| Projected Population 2010 | | | |
| Percent White | | | |
| Percent Black | | | |
| Percent American Indian | | | |
| Percent Asian | | | |
| Percent Hispanic | | | |
| Percent 0-17 | | | |
| Percent 18-44 | | | |
| Percent 45-64 | | | |
| Percent 65 and over | | | |
| Median Age | | | |
| Percent Born in NC | | | |
| Percent Born in Another State | | | |
| Percent Born Outside the US | | | |
|
 |
 |
 |
Note: Blank cells indicate that data are not available.
Updated on June 8, 2009
Click here to view definitions and sources