Click here for a printable version of this page.
Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
County Profiles for Hoke and Mecklenburg Counties
| Population | Hoke | Mecklenburg |
| Population 1990 | 22,856 | 511,433 |
| Population 2000 | 33,646 | 695,454 |
| Population 2008 | 43,409 | 890,515 |
| Population Density 2000 | 86 | 1,319 |
| Percent Population Change 1990-2000 | 47.2% | 36.0% |
| Percent White | 44.5% | 64.0% |
| Percent Black | 37.6% | 27.9% |
| Percent American Indian | 11.4% | 0.4% |
| Percent Asian | 0.8% | 3.1% |
| Percent 0-17 | 29.8% | 25.1% |
| Percent 65 and over | 7.7% | 8.6% |
| Median Age | 30.0 | 33.1 |
| Percent Born in NC | 64.8% | 46.2% |
| Income and Poverty | Hoke | Mecklenburg |
| Median Household Income 2000 | $33,230 | $50,579 |
| Per Capita Income 2000 | $13,635 | $27,352 |
| Population in Poverty 2000 | 5,731 | 62,652 |
| Poverty Rate 2000 | 17.7% | 9.2% |
| Child Poverty Rate | 22.4% | 11.5% |
| Elderly Poverty Rate | 22.0% | 9.3% |
| Percent Receiving Food Stamps | 13.4% | 9.2% |
| Housing | Hoke | Mecklenburg |
| Percent Unaffordable Housing | 22.0% | 25.4% |
| Percent Substandard Housing | 0.2% | 0.1% |
| Home-ownership Rate | 75.0% | 62.3% |
| Health | Hoke | Mecklenburg |
| Physicians Per Population | 2.8 | 26.6 |
| Infant Mortality Rate | 8.6 | 7.4 |
| Percent Uninsured | 21.3% | 15.1% |
| Education | Hoke | Mecklenburg |
| Students Passing End of Grade Exams | 35.6% | 50.5% |
| White Students Passing End of Grade Exams | 55.3% | 77.0% |
| Black Students Passing End of Grade Exams | 26.9% | 32.5% |
| American Indian Students Passing End of Grade Exams | 21.8% | 40.5% |
| Asian Students Passing End of Grade Exams | 61.8% | 64.7% |
| Hispanic Students Passing End of Grade Exams | 30.0% | 36.8% |
| Per Student Expenditures K-12 | $8,007 | $7,945 |
| Percent with Less Than High School Education | 26.5% | 13.8% |
| Percent with High School Diploma | 32.4% | 19.9% |
| Percent with Bachelor's Degree or Higher | 10.9% | 37.1% |
| Graduation Rate | 69.0% | 66.6% |
| Labor Force and Employment | Hoke | Mecklenburg |
| Percent Working Age Population | 62.5% | 66.4% |
| Unemployment Rate 2006 | 5.6% | 4.5% |
| Labor Force 2007 | 19,097 | 456,052 |
| Unemployed 2007 | 972 | 20,758 |
| Unemployment Rate 2007 | 5.1% | 4.6% |
| Labor Force 2008 | 19,561 | 465,804 |
| Unemployed 2008 | 1,143 | 28,573 |
| Unemployment Rate 2008 | 5.8% | 6.1% |
| Female Labor Force Participation Rate | 58.8% | 65.3% |
| Percent Working in Manufacturing | 26.9% | 6.1% |
| Average Wage for Manufacturing | $7,238 | $14,855 |
| Percent Professionals | 23.5% | 39.5% |
| Percent Working in Production | 25.1% | 11.1% |
| Percent Working in Sales | 20.4% | 29.2% |
| Total Announced Layoffs 2006 | 33 | 2,412 |
| Manufacturing Layoffs 2006 | 26 | 1,146 |
| Total Announced Layoffs 2007 | 5 | 678 |
| Manufacturing Layoffs 2007 | ||
| Total Announced Layoffs 2008 | 85 | |
| Manufacturing Layoffs 2008 | 24 | |
| Agriculture and Natural Resources | Hoke | Mecklenburg |
| Total Agricultural Receipts | $67,045,000 | |
| Total Farms 2002 | 201 | 300 |
| Percent Family Owned Farms | 91.0% | 93.7% |
| Average Farm Size 2002 | 315 | 85 |
| Tobacco Dependency Ranking | Low | Low |
| Other | Hoke | Mecklenburg |
| Crime Rate | 38.5 | 73.6 |
| Property Tax Rate | 0.700 | 0.839 |
| Ability to Pay | 2.1 | 100.0 |
| Voting Rate | 65.6% | 68.8% |
Updated on June 8, 2009
Click here to view definitions and sources