Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
County Profile for Clay County
| Population | |
| Population 1990 | 7,155 |
| Population 2000 | 8,775 |
| Population 2008 | 10,389 |
| Population Density 2000 | 41 |
| Percent Population Change 1990-2000 | 22.6% |
| Percent White | 98.0% |
| Percent Black | 0.8% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.1% |
| Percent 0-17 | 18.6% |
| Percent 65 and over | 22.7% |
| Median Age | 46.7 |
| Percent Born in NC | 40.1% |
| Income and Poverty | |
| Median Household Income 2000 | $31,397 |
| Per Capita Income 2000 | $18,221 |
| Population in Poverty 2000 | 991 |
| Poverty Rate 2000 | 11.4% |
| Child Poverty Rate | 14.6% |
| Elderly Poverty Rate | 13.0% |
| Percent Receiving Food Stamps | 11.3% |
| Housing | |
| Percent Unaffordable Housing | 16.3% |
| Percent Substandard Housing | 0.0% |
| Home-ownership Rate | 84.6% |
| Health | |
| Physicians Per Population | 5.9 |
| Infant Mortality Rate | 11.9 |
| Percent Uninsured | 19.7% |
| Education | |
| Students Passing End of Grade Exams | 55.9% |
| White Students Passing End of Grade Exams | 64.1% |
| Black Students Passing End of Grade Exams | 36.9% |
| American Indian Students Passing End of Grade Exams | 40.0% |
| Asian Students Passing End of Grade Exams | 75.0% |
| Hispanic Students Passing End of Grade Exams | 46.9% |
| Per Student Expenditures K-12 | $8,200 |
| Percent with Less Than High School Education | 23.5% |
| Percent with High School Diploma | 33.8% |
| Percent with Bachelor's Degree or Higher | 15.4% |
| Graduation Rate | 76.5% |
| Labor Force and Employment | |
| Percent Working Age Population | 58.8% |
| Unemployment Rate 2006 | 3.9% |
| Labor Force 2007 | 4,895 |
| Unemployed 2007 | 198 |
| Unemployment Rate 2007 | 4.0% |
| Labor Force 2008 | 4,684 |
| Unemployed 2008 | 307 |
| Unemployment Rate 2008 | 6.6% |
| Female Labor Force Participation Rate | 47.8% |
| Percent Working in Manufacturing | 9.8% |
| Average Wage for Manufacturing | $7,267 |
| Percent Professionals | 24.0% |
| Percent Working in Production | 14.7% |
| Percent Working in Sales | 24.2% |
| Total Announced Layoffs 2006 | |
| Manufacturing Layoffs 2006 | |
| Total Announced Layoffs 2007 | |
| Manufacturing Layoffs 2007 | |
| Total Announced Layoffs 2008 | |
| Manufacturing Layoffs 2008 | |
| Agriculture and Natural Resources | |
| Total Agricultural Receipts | $1,114,000 |
| Total Farms 2002 | 168 |
| Percent Family Owned Farms | 95.8% |
| Average Farm Size 2002 | 80 |
| Tobacco Dependency Ranking | Low |
| Other | |
| Crime Rate | 15.9 |
| Property Tax Rate | 0.430 |
| Ability to Pay | 5.6 |
| Voting Rate | 66.4% |
Updated on June 8, 2009
Click here to view definitions and sources