Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
County Profile for Macon County
| Population | |
| Population 1990 | 23,499 |
| Population 2000 | 29,811 |
| Population 2008 | 33,005 |
| Population Density 2000 | 58 |
| Percent Population Change 1990-2000 | 26.9% |
| Percent White | 97.2% |
| Percent Black | 1.2% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.4% |
| Percent 0-17 | 20.3% |
| Percent 65 and over | 22.4% |
| Median Age | 45.2 |
| Percent Born in NC | 47.0% |
| Income and Poverty | |
| Median Household Income 2000 | $32,139 |
| Per Capita Income 2000 | $18,642 |
| Population in Poverty 2000 | 3,722 |
| Poverty Rate 2000 | 12.6% |
| Child Poverty Rate | 16.0% |
| Elderly Poverty Rate | 11.8% |
| Percent Receiving Food Stamps | 8.7% |
| Housing | |
| Percent Unaffordable Housing | 16.9% |
| Percent Substandard Housing | 0.0% |
| Home-ownership Rate | 81.3% |
| Health | |
| Physicians Per Population | 21.2 |
| Infant Mortality Rate | 7.2 |
| Percent Uninsured | 20.0% |
| Education | |
| Students Passing End of Grade Exams | 51.0% |
| White Students Passing End of Grade Exams | 53.7% |
| Black Students Passing End of Grade Exams | 20.0% |
| American Indian Students Passing End of Grade Exams | 50.0% |
| Asian Students Passing End of Grade Exams | 47.4% |
| Hispanic Students Passing End of Grade Exams | 22.4% |
| Per Student Expenditures K-12 | $8,195 |
| Percent with Less Than High School Education | 22.7% |
| Percent with High School Diploma | 32.2% |
| Percent with Bachelor's Degree or Higher | 16.2% |
| Graduation Rate | 77.0% |
| Labor Force and Employment | |
| Percent Working Age Population | 57.3% |
| Unemployment Rate 2006 | 4.5% |
| Labor Force 2007 | 16,617 |
| Unemployed 2007 | 682 |
| Unemployment Rate 2007 | 4.1% |
| Labor Force 2008 | 16,308 |
| Unemployed 2008 | 987 |
| Unemployment Rate 2008 | 6.1% |
| Female Labor Force Participation Rate | 49.6% |
| Percent Working in Manufacturing | 7.7% |
| Average Wage for Manufacturing | $9,050 |
| Percent Professionals | 26.7% |
| Percent Working in Production | 13.5% |
| Percent Working in Sales | 26.0% |
| Total Announced Layoffs 2006 | |
| Manufacturing Layoffs 2006 | |
| Total Announced Layoffs 2007 | |
| Manufacturing Layoffs 2007 | |
| Total Announced Layoffs 2008 | |
| Manufacturing Layoffs 2008 | |
| Agriculture and Natural Resources | |
| Total Agricultural Receipts | $5,589,000 |
| Total Farms 2002 | 347 |
| Percent Family Owned Farms | 98.0% |
| Average Farm Size 2002 | 65 |
| Tobacco Dependency Ranking | Low |
| Other | |
| Crime Rate | 22.8 |
| Property Tax Rate | 0.510 |
| Ability to Pay | 12.0 |
| Voting Rate | 69.5% |
Updated on June 8, 2009
Click here to view definitions and sources