Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Asheville
| Population | |
| Population 1990 | 61,654 |
| Population 2000 | 68,889 |
| Population 2006 | 72,789 |
| Percent White | 78.0% |
| Percent Black | 17.6% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.9% |
| Percent Hispanic | 3.8% |
| Percent 0-17 | 19.6% |
| Percent 18-44 | 39.0% |
| Percent 45-64 | 23.1% |
| Percent 65 and over | 18.3% |
| Median Age | 39.2 |
| Income and Poverty | |
| Median Household Income 2000 | $32,772 |
| Per Capita Income 2000 | $20,024 |
| Population in Poverty 2000 | 10,305 |
| Poverty Rate 2000 | 15.5% |
| Children in Poverty | 2,808 |
| Child Poverty Rate | 21.4% |
| Housing | |
| Home-ownership Rate | 56.8% |
| Percent of Housing Built Before 1939 | 22.8% |
| Percent of Housing Built Between 1939-1979 | 53.3% |
| Percent of Housing Built Between 1980-2000 | 24.0% |
| Percent Mobile Homes | 4.8% |
| Education | |
| Percent with Less Than High School Education | 17.7% |
| Percent with High School Diploma | 23.7% |
| Percent that have Attended College | 21.7% |
| Percent with Associates Degree | 6.5% |
| Percent with Bachelor's Degree or Higher | 30.4% |
| Other | |
| Rural or Urban Region | Urban |
| Geographic Region | Mountain |
| Ability to Pay | |
| County | Buncombe |
Updated on January 22, 2008
Click here to view definitions and sources