Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Black Mountain
| Population | |
| Population 1990 | 5,418 |
| Population 2000 | 7,511 |
| Population 2006 | 7,667 |
| Percent White | 90.8% |
| Percent Black | 6.3% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.9% |
| Percent Hispanic | 0.8% |
| Percent 0-17 | 19.1% |
| Percent 18-44 | 32.8% |
| Percent 45-64 | 26.1% |
| Percent 65 and over | 22.1% |
| Median Age | 43.8 |
| Income and Poverty | |
| Median Household Income 2000 | $35,541 |
| Per Capita Income 2000 | $20,509 |
| Population in Poverty 2000 | 726 |
| Poverty Rate 2000 | 10.1% |
| Children in Poverty | 213 |
| Child Poverty Rate | 15.1% |
| Housing | |
| Home-ownership Rate | 70.2% |
| Percent of Housing Built Before 1939 | 12.0% |
| Percent of Housing Built Between 1939-1979 | 54.1% |
| Percent of Housing Built Between 1980-2000 | 33.9% |
| Percent Mobile Homes | 12.5% |
| Education | |
| Percent with Less Than High School Education | 17.0% |
| Percent with High School Diploma | 26.0% |
| Percent that have Attended College | 21.1% |
| Percent with Associates Degree | 6.6% |
| Percent with Bachelor's Degree or Higher | 29.4% |
| Other | |
| Rural or Urban Region | Urban |
| Geographic Region | Mountain |
| Ability to Pay | 7 |
| County | Buncombe |
Updated on January 22, 2008
Click here to view definitions and sources