Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Boone
| Population | |
| Population 1990 | 12,915 |
| Population 2000 | 13,472 |
| Population 2006 | 13,328 |
| Percent White | 94.0% |
| Percent Black | 3.4% |
| Percent American Indian | 0.3% |
| Percent Asian | 1.2% |
| Percent Hispanic | 1.6% |
| Percent 0-17 | 5.8% |
| Percent 18-44 | 78.0% |
| Percent 45-64 | 9.1% |
| Percent 65 and over | 7.1% |
| Median Age | 21.4 |
| Income and Poverty | |
| Median Household Income 2000 | $20,541 |
| Per Capita Income 2000 | $12,256 |
| Population in Poverty 2000 | 3,199 |
| Poverty Rate 2000 | 37.0% |
| Children in Poverty | 58 |
| Child Poverty Rate | 7.8% |
| Housing | |
| Home-ownership Rate | 29.5% |
| Percent of Housing Built Before 1939 | 6.0% |
| Percent of Housing Built Between 1939-1979 | 56.9% |
| Percent of Housing Built Between 1980-2000 | 37.1% |
| Percent Mobile Homes | 4.5% |
| Education | |
| Percent with Less Than High School Education | 13.7% |
| Percent with High School Diploma | 17.7% |
| Percent that have Attended College | 15.2% |
| Percent with Associates Degree | 7.0% |
| Percent with Bachelor's Degree or Higher | 46.5% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Watauga |
Updated on January 22, 2008
Click here to view definitions and sources