Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Drexel
| Population | |
| Population 1990 | 1,746 |
| Population 2000 | 1,938 |
| Population 2006 | 1,906 |
| Percent White | 84.5% |
| Percent Black | 3.9% |
| Percent American Indian | 0.4% |
| Percent Asian | 7.0% |
| Percent Hispanic | 4.0% |
| Percent 0-17 | 25.4% |
| Percent 18-44 | 35.1% |
| Percent 45-64 | 19.8% |
| Percent 65 and over | 19.7% |
| Median Age | 38.1 |
| Income and Poverty | |
| Median Household Income 2000 | $35,086 |
| Per Capita Income 2000 | $18,463 |
| Population in Poverty 2000 | 132 |
| Poverty Rate 2000 | 7.1% |
| Children in Poverty | 25 |
| Child Poverty Rate | 4.9% |
| Housing | |
| Home-ownership Rate | 66.8% |
| Percent of Housing Built Before 1939 | 9.6% |
| Percent of Housing Built Between 1939-1979 | 63.7% |
| Percent of Housing Built Between 1980-2000 | 26.7% |
| Percent Mobile Homes | 5.6% |
| Education | |
| Percent with Less Than High School Education | 30.7% |
| Percent with High School Diploma | 27.1% |
| Percent that have Attended College | 16.3% |
| Percent with Associates Degree | 7.5% |
| Percent with Bachelor's Degree or Higher | 18.4% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 5 |
| County | Burke |
Updated on January 22, 2008
Click here to view definitions and sources