Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Forest City
| Population | |
| Population 1990 | 7,475 |
| Population 2000 | 7,549 |
| Population 2006 | 7,324 |
| Percent White | 67.4% |
| Percent Black | 28.8% |
| Percent American Indian | 0.2% |
| Percent Asian | 0.8% |
| Percent Hispanic | 3.7% |
| Percent 0-17 | 24.9% |
| Percent 18-44 | 34.6% |
| Percent 45-64 | 21.2% |
| Percent 65 and over | 19.3% |
| Median Age | 37.8 |
| Income and Poverty | |
| Median Household Income 2000 | $24,243 |
| Per Capita Income 2000 | $15,248 |
| Population in Poverty 2000 | 1,437 |
| Poverty Rate 2000 | 19.2% |
| Children in Poverty | 499 |
| Child Poverty Rate | 26.6% |
| Housing | |
| Home-ownership Rate | 51.8% |
| Percent of Housing Built Before 1939 | 8.0% |
| Percent of Housing Built Between 1939-1979 | 64.7% |
| Percent of Housing Built Between 1980-2000 | 27.2% |
| Percent Mobile Homes | 4.4% |
| Education | |
| Percent with Less Than High School Education | 35.1% |
| Percent with High School Diploma | 32.2% |
| Percent that have Attended College | 18.3% |
| Percent with Associates Degree | 4.8% |
| Percent with Bachelor's Degree or Higher | 9.6% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Rutherford |
Updated on January 22, 2008
Click here to view definitions and sources