Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Franklin
| Population | |
| Population 1990 | 2,835 |
| Population 2000 | 3,490 |
| Population 2006 | 3,618 |
| Percent White | 95.4% |
| Percent Black | 2.0% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.6% |
| Percent Hispanic | 3.0% |
| Percent 0-17 | 21.3% |
| Percent 18-44 | 32.2% |
| Percent 45-64 | 23.0% |
| Percent 65 and over | 23.5% |
| Median Age | 42.3 |
| Income and Poverty | |
| Median Household Income 2000 | $21,534 |
| Per Capita Income 2000 | $15,129 |
| Population in Poverty 2000 | 710 |
| Poverty Rate 2000 | 20.9% |
| Children in Poverty | 231 |
| Child Poverty Rate | 29.1% |
| Housing | |
| Home-ownership Rate | 57.9% |
| Percent of Housing Built Before 1939 | 6.2% |
| Percent of Housing Built Between 1939-1979 | 55.6% |
| Percent of Housing Built Between 1980-2000 | 38.2% |
| Percent Mobile Homes | 10.9% |
| Education | |
| Percent with Less Than High School Education | 18.5% |
| Percent with High School Diploma | 35.5% |
| Percent that have Attended College | 21.8% |
| Percent with Associates Degree | 8.4% |
| Percent with Bachelor's Degree or Higher | 15.9% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Macon |
Updated on January 22, 2008
Click here to view definitions and sources