Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Granite Falls
| Population | |
| Population 1990 | 3,253 |
| Population 2000 | 4,612 |
| Population 2006 | 4,603 |
| Percent White | 92.1% |
| Percent Black | 2.3% |
| Percent American Indian | 0.2% |
| Percent Asian | 0.4% |
| Percent Hispanic | 6.1% |
| Percent 0-17 | 24.4% |
| Percent 18-44 | 39.9% |
| Percent 45-64 | 20.7% |
| Percent 65 and over | 15.0% |
| Median Age | 35.5 |
| Income and Poverty | |
| Median Household Income 2000 | $38,596 |
| Per Capita Income 2000 | $17,750 |
| Population in Poverty 2000 | 361 |
| Poverty Rate 2000 | 8.2% |
| Children in Poverty | 121 |
| Child Poverty Rate | 11.4% |
| Housing | |
| Home-ownership Rate | 64.6% |
| Percent of Housing Built Before 1939 | 12.9% |
| Percent of Housing Built Between 1939-1979 | 44.4% |
| Percent of Housing Built Between 1980-2000 | 42.7% |
| Percent Mobile Homes | 3.7% |
| Education | |
| Percent with Less Than High School Education | 32.5% |
| Percent with High School Diploma | 27.5% |
| Percent that have Attended College | 19.6% |
| Percent with Associates Degree | 7.0% |
| Percent with Bachelor's Degree or Higher | 13.5% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 5 |
| County | Caldwell |
Updated on January 22, 2008
Click here to view definitions and sources