Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Hendersonville
| Population | |
| Population 1990 | 7,284 |
| Population 2000 | 10,420 |
| Population 2006 | 11,808 |
| Percent White | 81.4% |
| Percent Black | 12.5% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.7% |
| Percent Hispanic | 9.1% |
| Percent 0-17 | 19.3% |
| Percent 18-44 | 30.2% |
| Percent 45-64 | 19.3% |
| Percent 65 and over | 31.2% |
| Median Age | 45.4 |
| Income and Poverty | |
| Median Household Income 2000 | $30,357 |
| Per Capita Income 2000 | $19,926 |
| Population in Poverty 2000 | 1,632 |
| Poverty Rate 2000 | 16.8% |
| Children in Poverty | 492 |
| Child Poverty Rate | 27.7% |
| Housing | |
| Home-ownership Rate | 57.0% |
| Percent of Housing Built Before 1939 | 16.5% |
| Percent of Housing Built Between 1939-1979 | 51.3% |
| Percent of Housing Built Between 1980-2000 | 32.2% |
| Percent Mobile Homes | 6.7% |
| Education | |
| Percent with Less Than High School Education | 19.3% |
| Percent with High School Diploma | 22.2% |
| Percent that have Attended College | 23.2% |
| Percent with Associates Degree | 4.9% |
| Percent with Bachelor's Degree or Higher | 30.5% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 7 |
| County | Henderson |
Updated on January 22, 2008
Click here to view definitions and sources