Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Highlands
| Population | |
| Population 1990 | 948 |
| Population 2000 | 909 |
| Population 2006 | 944 |
| Percent White | 98.5% |
| Percent Black | 0.0% |
| Percent American Indian | 0.0% |
| Percent Asian | 0.1% |
| Percent Hispanic | 3.0% |
| Percent 0-17 | 16.4% |
| Percent 18-44 | 25.3% |
| Percent 45-64 | 33.4% |
| Percent 65 and over | 24.9% |
| Median Age | 50.9 |
| Income and Poverty | |
| Median Household Income 2000 | $33,750 |
| Per Capita Income 2000 | $24,120 |
| Population in Poverty 2000 | 68 |
| Poverty Rate 2000 | 7.5% |
| Children in Poverty | 6 |
| Child Poverty Rate | 4.4% |
| Housing | |
| Home-ownership Rate | 74.6% |
| Percent of Housing Built Before 1939 | 15.4% |
| Percent of Housing Built Between 1939-1979 | 50.1% |
| Percent of Housing Built Between 1980-2000 | 34.5% |
| Percent Mobile Homes | 0.7% |
| Education | |
| Percent with Less Than High School Education | 15.3% |
| Percent with High School Diploma | 21.5% |
| Percent that have Attended College | 15.8% |
| Percent with Associates Degree | 8.5% |
| Percent with Bachelor's Degree or Higher | 38.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | |
| County | Macon |
Updated on January 22, 2008
Click here to view definitions and sources