Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Hildebran
| Population | |
| Population 1990 | 763 |
| Population 2000 | 1,472 |
| Population 2006 | 1,852 |
| Percent White | 92.7% |
| Percent Black | 1.2% |
| Percent American Indian | 0.5% |
| Percent Asian | 4.4% |
| Percent Hispanic | 0.7% |
| Percent 0-17 | 22.6% |
| Percent 18-44 | 37.1% |
| Percent 45-64 | 22.8% |
| Percent 65 and over | 17.6% |
| Median Age | 38.5 |
| Income and Poverty | |
| Median Household Income 2000 | $34,028 |
| Per Capita Income 2000 | $15,835 |
| Population in Poverty 2000 | 127 |
| Poverty Rate 2000 | 8.6% |
| Children in Poverty | 21 |
| Child Poverty Rate | 6.2% |
| Housing | |
| Home-ownership Rate | 69.2% |
| Percent of Housing Built Before 1939 | 10.2% |
| Percent of Housing Built Between 1939-1979 | 60.3% |
| Percent of Housing Built Between 1980-2000 | 29.5% |
| Percent Mobile Homes | 16.9% |
| Education | |
| Percent with Less Than High School Education | 31.7% |
| Percent with High School Diploma | 32.8% |
| Percent that have Attended College | 17.7% |
| Percent with Associates Degree | 4.9% |
| Percent with Bachelor's Degree or Higher | 12.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Burke |
Updated on January 22, 2008
Click here to view definitions and sources