Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Hudson
| Population | |
| Population 1990 | 2,913 |
| Population 2000 | 3,078 |
| Population 2006 | 3,081 |
| Percent White | 97.4% |
| Percent Black | 0.1% |
| Percent American Indian | 0.1% |
| Percent Asian | 0.8% |
| Percent Hispanic | 1.5% |
| Percent 0-17 | 20.0% |
| Percent 18-44 | 38.0% |
| Percent 45-64 | 25.5% |
| Percent 65 and over | 16.5% |
| Median Age | 39.5 |
| Income and Poverty | |
| Median Household Income 2000 | $35,562 |
| Per Capita Income 2000 | $20,519 |
| Population in Poverty 2000 | 237 |
| Poverty Rate 2000 | 7.6% |
| Children in Poverty | 0 |
| Child Poverty Rate | 0.0% |
| Housing | |
| Home-ownership Rate | 68.5% |
| Percent of Housing Built Before 1939 | 5.4% |
| Percent of Housing Built Between 1939-1979 | 68.4% |
| Percent of Housing Built Between 1980-2000 | 26.1% |
| Percent Mobile Homes | 2.0% |
| Education | |
| Percent with Less Than High School Education | 36.2% |
| Percent with High School Diploma | 27.1% |
| Percent that have Attended College | 18.7% |
| Percent with Associates Degree | 4.3% |
| Percent with Bachelor's Degree or Higher | 13.6% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 6 |
| County | Caldwell |
Updated on January 22, 2008
Click here to view definitions and sources