Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Lake Lure
| Population | |
| Population 1990 | 747 |
| Population 2000 | 1,027 |
| Population 2006 | 1,023 |
| Percent White | 97.3% |
| Percent Black | 1.5% |
| Percent American Indian | 0.2% |
| Percent Asian | 0.3% |
| Percent Hispanic | 0.1% |
| Percent 0-17 | 10.4% |
| Percent 18-44 | 17.3% |
| Percent 45-64 | 35.9% |
| Percent 65 and over | 36.3% |
| Median Age | 58.6 |
| Income and Poverty | |
| Median Household Income 2000 | $38,417 |
| Per Capita Income 2000 | $23,459 |
| Population in Poverty 2000 | 99 |
| Poverty Rate 2000 | 10.2% |
| Children in Poverty | 14 |
| Child Poverty Rate | 11.7% |
| Housing | |
| Home-ownership Rate | 86.5% |
| Percent of Housing Built Before 1939 | 8.0% |
| Percent of Housing Built Between 1939-1979 | 39.5% |
| Percent of Housing Built Between 1980-2000 | 52.5% |
| Percent Mobile Homes | 3.2% |
| Education | |
| Percent with Less Than High School Education | 6.8% |
| Percent with High School Diploma | 22.1% |
| Percent that have Attended College | 28.1% |
| Percent with Associates Degree | 9.0% |
| Percent with Bachelor's Degree or Higher | 34.0% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 7 |
| County | Rutherford |
Updated on January 22, 2008
Click here to view definitions and sources