Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Lenoir
| Population | |
| Population 1990 | 14,192 |
| Population 2000 | 16,793 |
| Population 2006 | 18,018 |
| Percent White | 80.9% |
| Percent Black | 14.7% |
| Percent American Indian | 0.2% |
| Percent Asian | 0.7% |
| Percent Hispanic | 4.3% |
| Percent 0-17 | 22.9% |
| Percent 18-44 | 35.5% |
| Percent 45-64 | 23.3% |
| Percent 65 and over | 18.3% |
| Median Age | 39 |
| Income and Poverty | |
| Median Household Income 2000 | $29,369 |
| Per Capita Income 2000 | $16,697 |
| Population in Poverty 2000 | 2,322 |
| Poverty Rate 2000 | 14.3% |
| Children in Poverty | 780 |
| Child Poverty Rate | 20.5% |
| Housing | |
| Home-ownership Rate | 63.1% |
| Percent of Housing Built Before 1939 | 12.0% |
| Percent of Housing Built Between 1939-1979 | 65.4% |
| Percent of Housing Built Between 1980-2000 | 22.6% |
| Percent Mobile Homes | 9.3% |
| Education | |
| Percent with Less Than High School Education | 34.2% |
| Percent with High School Diploma | 29.1% |
| Percent that have Attended College | 17.7% |
| Percent with Associates Degree | 5.6% |
| Percent with Bachelor's Degree or Higher | 13.3% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | |
| County | Caldwell |
Updated on January 22, 2008
Click here to view definitions and sources