Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Maiden
| Population | |
| Population 1990 | 2,593 |
| Population 2000 | 3,282 |
| Population 2006 | 3,348 |
| Percent White | 80.0% |
| Percent Black | 14.7% |
| Percent American Indian | 0.4% |
| Percent Asian | 0.8% |
| Percent Hispanic | 5.7% |
| Percent 0-17 | 21.7% |
| Percent 18-44 | 42.4% |
| Percent 45-64 | 22.5% |
| Percent 65 and over | 13.5% |
| Median Age | 36.1 |
| Income and Poverty | |
| Median Household Income 2000 | $35,417 |
| Per Capita Income 2000 | $19,026 |
| Population in Poverty 2000 | 261 |
| Poverty Rate 2000 | 8.9% |
| Children in Poverty | 92 |
| Child Poverty Rate | 13.0% |
| Housing | |
| Home-ownership Rate | 75.7% |
| Percent of Housing Built Before 1939 | 16.0% |
| Percent of Housing Built Between 1939-1979 | 58.4% |
| Percent of Housing Built Between 1980-2000 | 25.6% |
| Percent Mobile Homes | 7.1% |
| Education | |
| Percent with Less Than High School Education | 28.3% |
| Percent with High School Diploma | 34.4% |
| Percent that have Attended College | 20.9% |
| Percent with Associates Degree | 5.9% |
| Percent with Bachelor's Degree or Higher | 10.5% |
| Other | |
| Rural or Urban Region | Urban |
| Geographic Region | Piedmont |
| Ability to Pay | 5 |
| County | Catawba |
Updated on January 22, 2008
Click here to view definitions and sources