Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Marion
| Population | |
| Population 1990 | 4,765 |
| Population 2000 | 4,943 |
| Population 2006 | 5,057 |
| Percent White | 83.2% |
| Percent Black | 10.5% |
| Percent American Indian | 0.3% |
| Percent Asian | 1.1% |
| Percent Hispanic | 7.0% |
| Percent 0-17 | 20.7% |
| Percent 18-44 | 35.6% |
| Percent 45-64 | 23.0% |
| Percent 65 and over | 20.6% |
| Median Age | 40.3 |
| Income and Poverty | |
| Median Household Income 2000 | $24,753 |
| Per Capita Income 2000 | $16,569 |
| Population in Poverty 2000 | 824 |
| Poverty Rate 2000 | 17.3% |
| Children in Poverty | 235 |
| Child Poverty Rate | 24.0% |
| Housing | |
| Home-ownership Rate | 59.6% |
| Percent of Housing Built Before 1939 | 25.4% |
| Percent of Housing Built Between 1939-1979 | 55.0% |
| Percent of Housing Built Between 1980-2000 | 19.7% |
| Percent Mobile Homes | 6.6% |
| Education | |
| Percent with Less Than High School Education | 32.5% |
| Percent with High School Diploma | 26.9% |
| Percent that have Attended College | 20.3% |
| Percent with Associates Degree | 5.2% |
| Percent with Bachelor's Degree or Higher | 15.1% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | McDowell |
Updated on January 22, 2008
Click here to view definitions and sources