Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Mars Hill
| Population | |
| Population 1990 | 1,611 |
| Population 2000 | 1,764 |
| Population 2006 | 1,813 |
| Percent White | 91.2% |
| Percent Black | 6.0% |
| Percent American Indian | 0.3% |
| Percent Asian | 0.9% |
| Percent Hispanic | 1.4% |
| Percent 0-17 | 11.7% |
| Percent 18-44 | 59.2% |
| Percent 45-64 | 15.7% |
| Percent 65 and over | 13.3% |
| Median Age | 22.6 |
| Income and Poverty | |
| Median Household Income 2000 | $32,917 |
| Per Capita Income 2000 | $13,366 |
| Population in Poverty 2000 | 206 |
| Poverty Rate 2000 | 16.9% |
| Children in Poverty | 55 |
| Child Poverty Rate | 21.1% |
| Housing | |
| Home-ownership Rate | 58.8% |
| Percent of Housing Built Before 1939 | 13.5% |
| Percent of Housing Built Between 1939-1979 | 57.7% |
| Percent of Housing Built Between 1980-2000 | 28.8% |
| Percent Mobile Homes | 11.3% |
| Education | |
| Percent with Less Than High School Education | 12.6% |
| Percent with High School Diploma | 17.5% |
| Percent that have Attended College | 25.0% |
| Percent with Associates Degree | 6.1% |
| Percent with Bachelor's Degree or Higher | 38.9% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Madison |
Updated on January 22, 2008
Click here to view definitions and sources