Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Morganton
| Population | |
| Population 1990 | 15,085 |
| Population 2000 | 17,310 |
| Population 2006 | 17,224 |
| Percent White | 75.7% |
| Percent Black | 12.8% |
| Percent American Indian | 0.6% |
| Percent Asian | 2.0% |
| Percent Hispanic | 11.2% |
| Percent 0-17 | 21.1% |
| Percent 18-44 | 37.9% |
| Percent 45-64 | 22.5% |
| Percent 65 and over | 18.5% |
| Median Age | 39.1 |
| Income and Poverty | |
| Median Household Income 2000 | $34,678 |
| Per Capita Income 2000 | $20,906 |
| Population in Poverty 2000 | 2,119 |
| Poverty Rate 2000 | 13.6% |
| Children in Poverty | 588 |
| Child Poverty Rate | 17.3% |
| Housing | |
| Home-ownership Rate | 57.0% |
| Percent of Housing Built Before 1939 | 14.4% |
| Percent of Housing Built Between 1939-1979 | 57.3% |
| Percent of Housing Built Between 1980-2000 | 28.4% |
| Percent Mobile Homes | 9.1% |
| Education | |
| Percent with Less Than High School Education | 30.2% |
| Percent with High School Diploma | 24.5% |
| Percent that have Attended College | 17.6% |
| Percent with Associates Degree | 6.9% |
| Percent with Bachelor's Degree or Higher | 20.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | |
| County | Burke |
Updated on January 22, 2008
Click here to view definitions and sources