Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Murphy
| Population | |
| Population 1990 | 1,607 |
| Population 2000 | 1,568 |
| Population 2006 | 1,574 |
| Percent White | 89.6% |
| Percent Black | 5.5% |
| Percent American Indian | 1.3% |
| Percent Asian | 1.3% |
| Percent Hispanic | 2.9% |
| Percent 0-17 | 20.3% |
| Percent 18-44 | 32.1% |
| Percent 45-64 | 23.4% |
| Percent 65 and over | 24.2% |
| Median Age | 42.8 |
| Income and Poverty | |
| Median Household Income 2000 | $24,952 |
| Per Capita Income 2000 | $16,926 |
| Population in Poverty 2000 | 339 |
| Poverty Rate 2000 | 22.9% |
| Children in Poverty | 106 |
| Child Poverty Rate | 36.2% |
| Housing | |
| Home-ownership Rate | 55.4% |
| Percent of Housing Built Before 1939 | 17.9% |
| Percent of Housing Built Between 1939-1979 | 67.4% |
| Percent of Housing Built Between 1980-2000 | 14.6% |
| Percent Mobile Homes | 10.6% |
| Education | |
| Percent with Less Than High School Education | 24.1% |
| Percent with High School Diploma | 27.9% |
| Percent that have Attended College | 22.4% |
| Percent with Associates Degree | 6.7% |
| Percent with Bachelor's Degree or Higher | 18.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 4 |
| County | Cherokee |
Updated on January 22, 2008
Click here to view definitions and sources