Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Newland
| Population | |
| Population 1990 | 649 |
| Population 2000 | 704 |
| Population 2006 | 667 |
| Percent White | 99.0% |
| Percent Black | 0.0% |
| Percent American Indian | 0.0% |
| Percent Asian | 0.0% |
| Percent Hispanic | 1.6% |
| Percent 0-17 | 20.3% |
| Percent 18-44 | 36.6% |
| Percent 45-64 | 22.9% |
| Percent 65 and over | 20.2% |
| Median Age | 39.8 |
| Income and Poverty | |
| Median Household Income 2000 | $24,375 |
| Per Capita Income 2000 | $18,344 |
| Population in Poverty 2000 | 154 |
| Poverty Rate 2000 | 21.2% |
| Children in Poverty | 40 |
| Child Poverty Rate | 24.7% |
| Housing | |
| Home-ownership Rate | 67.7% |
| Percent of Housing Built Before 1939 | 13.9% |
| Percent of Housing Built Between 1939-1979 | 53.1% |
| Percent of Housing Built Between 1980-2000 | 33.0% |
| Percent Mobile Homes | 25.7% |
| Education | |
| Percent with Less Than High School Education | 32.9% |
| Percent with High School Diploma | 30.6% |
| Percent that have Attended College | 24.0% |
| Percent with Associates Degree | 5.0% |
| Percent with Bachelor's Degree or Higher | 7.5% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 5 |
| County | Avery |
Updated on January 22, 2008
Click here to view definitions and sources