Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Sylva
| Population | |
| Population 1990 | 1,809 |
| Population 2000 | 2,435 |
| Population 2006 | 2,377 |
| Percent White | 89.2% |
| Percent Black | 4.7% |
| Percent American Indian | 1.6% |
| Percent Asian | 1.3% |
| Percent Hispanic | 2.5% |
| Percent 0-17 | 18.4% |
| Percent 18-44 | 38.7% |
| Percent 45-64 | 22.6% |
| Percent 65 and over | 20.3% |
| Median Age | 39 |
| Income and Poverty | |
| Median Household Income 2000 | $26,432 |
| Per Capita Income 2000 | $17,348 |
| Population in Poverty 2000 | 453 |
| Poverty Rate 2000 | 19.6% |
| Children in Poverty | 114 |
| Child Poverty Rate | 26.9% |
| Housing | |
| Home-ownership Rate | 53.9% |
| Percent of Housing Built Before 1939 | 13.4% |
| Percent of Housing Built Between 1939-1979 | 57.3% |
| Percent of Housing Built Between 1980-2000 | 29.3% |
| Percent Mobile Homes | 18.9% |
| Education | |
| Percent with Less Than High School Education | 27.6% |
| Percent with High School Diploma | 26.1% |
| Percent that have Attended College | 17.1% |
| Percent with Associates Degree | 5.4% |
| Percent with Bachelor's Degree or Higher | 23.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 5 |
| County | Jackson |
Updated on January 22, 2008
Click here to view definitions and sources