Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Valdese
| Population | |
| Population 1990 | 3,867 |
| Population 2000 | 4,485 |
| Population 2006 | 4,542 |
| Percent White | 91.5% |
| Percent Black | 1.0% |
| Percent American Indian | 0.2% |
| Percent Asian | 4.0% |
| Percent Hispanic | 4.9% |
| Percent 0-17 | 23.5% |
| Percent 18-44 | 33.8% |
| Percent 45-64 | 22.1% |
| Percent 65 and over | 20.6% |
| Median Age | 39.6 |
| Income and Poverty | |
| Median Household Income 2000 | $30,617 |
| Per Capita Income 2000 | $18,965 |
| Population in Poverty 2000 | 500 |
| Poverty Rate 2000 | 11.9% |
| Children in Poverty | 169 |
| Child Poverty Rate | 16.3% |
| Housing | |
| Home-ownership Rate | 64.4% |
| Percent of Housing Built Before 1939 | 19.0% |
| Percent of Housing Built Between 1939-1979 | 57.9% |
| Percent of Housing Built Between 1980-2000 | 23.1% |
| Percent Mobile Homes | 8.2% |
| Education | |
| Percent with Less Than High School Education | 29.3% |
| Percent with High School Diploma | 27.7% |
| Percent that have Attended College | 16.4% |
| Percent with Associates Degree | 6.8% |
| Percent with Bachelor's Degree or Higher | 19.8% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 5 |
| County | Burke |
Updated on January 22, 2008
Click here to view definitions and sources