Click here to download this data in Excel format.
Click here to download this data in comma-delimited format.
Municipality Profile for Waynesville
| Population | |
| Population 1990 | 6,819 |
| Population 2000 | 9,232 |
| Population 2006 | 9,432 |
| Percent White | 94.4% |
| Percent Black | 3.3% |
| Percent American Indian | 0.5% |
| Percent Asian | 0.2% |
| Percent Hispanic | 2.0% |
| Percent 0-17 | 19.9% |
| Percent 18-44 | 31.6% |
| Percent 45-64 | 25.8% |
| Percent 65 and over | 22.7% |
| Median Age | 44 |
| Income and Poverty | |
| Median Household Income 2000 | $28,296 |
| Per Capita Income 2000 | $17,821 |
| Population in Poverty 2000 | 1,401 |
| Poverty Rate 2000 | 15.5% |
| Children in Poverty | 479 |
| Child Poverty Rate | 24.6% |
| Housing | |
| Home-ownership Rate | 65.4% |
| Percent of Housing Built Before 1939 | 12.0% |
| Percent of Housing Built Between 1939-1979 | 63.8% |
| Percent of Housing Built Between 1980-2000 | 24.1% |
| Percent Mobile Homes | 12.4% |
| Education | |
| Percent with Less Than High School Education | 27.2% |
| Percent with High School Diploma | 26.9% |
| Percent that have Attended College | 20.1% |
| Percent with Associates Degree | 8.6% |
| Percent with Bachelor's Degree or Higher | 17.2% |
| Other | |
| Rural or Urban Region | Rural |
| Geographic Region | Mountain |
| Ability to Pay | 6 |
| County | Haywood |
Updated on January 22, 2008
Click here to view definitions and sources